IELTS : 6.5 -7
| Northern Illinois University | www.niu.edu |
| Indiana University Purdue University | www.iupui.edu |
| University of Memphis | www.memphis.edu |
| University of Nevada Los Vegas | www.unlv.edu |
| University of Alabama-Huntsville | www.uah.edu |
| University of Idaho | www.uidaho.edu |
| Mississippi State university | www.msstate.edu |
| University of Missouri, Kansas City | www.umkc.edu |
| University of North Carolina-Charlotte | www.uncc.edu |
| Oregon Graduate Institute of Science &Tech | www.ogi.edu |
| George Mason University | www.gmu.edu |
| University of Indianapolis | www.uindy.edu |
| University of Nebraska Omaha | www.unomaha.edu |
| University of South Florida- Tampa | www.usf.edu |
| Middle Tennessee State University | www.mtsu.edu |
| Polytechnic University (NY) | www.poly.edu |
| University of New Orleans | www.uno.edu |
| University of Arkansas- Fayetteville | www.uark.edu |
| Tennessee Technological University | www.tntech.edu |
| University of South Florida | www.usf.edu |
| University of Louisiana-Lafayette | www.lousiana.edu |
| Florida Institute of Technology | www.fit.edu |
| Illinois Institute of Technology | www.iit.edu |
| Washington State University | www.wsu.edu |
| Georgia State University | www.gsu.edu |
The requirements varies when you apply through the consultancies . They may have Application Fee Waivers , Accepts less ielts, gre scores .
Comments
Post a Comment